KOEL Green Gensets
Air Cooled (5-30kVA)
Prime Rating at rated rpm ( as per ISO8528)1 | kVA | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | |
---|---|---|---|---|---|---|---|---|---|
kW | 4 | 6 | 8 | 12 | 16 | 20 | 24 | ||
Genset Model | KG1-5AS | KG1-7.5AS | KG1-10AS1 | KG1-15AS | KG1-20WS | KG1-25AS | KG1-30WS | ||
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Power factor | lagging | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Voltage | V | 230 (1Ø ) | 230 (1Ø ) & 415 (3Ø) | ||||||
Governing class ( As per ISO 8528 Part-V) | G2 | G2 | G2 | G2 | G2 | G2 | G2 | ||
Noise level | dBA | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 | |
Fuel Consumption* | At 100 % Load | Ltrs/Hr | 1.6 | 2.3 | 3.0 | 4.0 | 5.1 | 6.4 | 7.8 |
At 75 % Load | 1.3 | 1.8 | 2.4 | 3.0 | 3.8 | 5.0 | 6.0 | ||
At 50 % Load | 1 | 1.4 | 1.8 | 2.2 | 2.7 | 4.0 | 4.5 | ||
Fuel Tank Capacity | Ltrs | 70 | 30 | 30 | 65 | 65 | 65 | 65 | |
Overall dimensions of genset (L x W x H)^ | mm | 1600 x 820 x 1530 | 1760 x 820 x 1330 | 1760 x 820 x 1330 | 1772 x 1050 x 1410 | 2100 x 950 x 1220 | 2130 x 1050 x 1520 | 2390 x 950 x 1230 | |
Dry weight of genset with canopy (approx..)^ | Kg | 650 | 750 | 750 | 950 | 950 | 1050 | 1200 | |
Wet weight of genset with canopy (approx..)^ | Kg | 700 | 800 | 800 | 1000 | 1000 | 1100 | 1250 | |
Electrical Battery starting voltage | Volts-DC | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
ENGINE | |||||||||
Engine Model | EA10 G1 | EA16 G1 | EA16 G1 | HA294 G1 | 2R1040 G1 | HA394 TCI G1 | 3R1040T G1 | ||
Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 7.3 | 11.8 | 11.8 | 15.1 | 18.8 | 23.5 | 30.9 | |
HP | 10 | 16 | 16 | 20.5 | 25.5 | 32 | 42 | ||
Number of Cylinders | Number | 1 | 2 | 2 | 2 | 2 | 3 | 3 | |
Cubic capacity 2 | Ltrs | 0.95 | 1.56 | 1.56 | 1.88 | 2.08 | 2.89 | 3.12 | |
Bore x Stroke | mm | 102 x 116 | 95 x 110 | 95 x 110 | 100 x 120 | 105 x 120 | 100 x 120 | 105 x 120 | |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Aspiration | NA/TC/TA | NA | NA | NA | NA | NA | TC | TC | |
Lube Oil change period | hrs. | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Lube oil Sump Capacity | Ltrs | 3.5 | 6.5 | 6.5 | 5.0 | 5.5 | 8.0 | 8.0 | |
Coolant Capacity | Ltrs | NA | NA | NA | NA | 9 | NA | 14.5 | |
ALTERNATOR | |||||||||
Insulation Class | Class H | ||||||||
Alternator Efficiency (at 100% load) 0.8 pf** | % | 78.1 | 78.1 | 78.6 | 86.0 | 88.9 | 88.8 | 89.0 | |
Max Voltage Dip at Full Load 0.8 pf Lag | sec | < 20 % | < 20 % | < 20 % | < 20 % | < 16 % | < 16 % | < 16 % | |
Max Time to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed |
Notes
^ Tolerances Apply
* With 0.845 Specific Gravity of diesel ( 5% Tolerance ) ** Efficiency of Alternator as per standards IS 4722 and IEC 34-1 For Site Conditions other than standard operating conditions consult KOEL for available prime power.
Prime rating and Stand-by rating1
Prime power' is designed for Unlimited hours, as compared to 'Emergency stand-by' designed for 200 hours in a year. Prime rated Gensets also permit 10% temporary overloading. Users need to carefully select the Genset rating to meet their requirement. KOEL offers Prime power as standard offer. Contact KOEL for stand-by ratings.
Engine capacity does matter2
Engine capacity (cc) plays a vital role in Genset performance. Higher engine capacity leads to a robust and stable Genset performance.Higher engine capacity also enables Genset to respond quickly & positively to sudden load additions.
1. Canopy
- Ease of Access and Serviceability
- Aesthetically designed, weather and sound resistant enclosure
- Insulation conforms to UL94-HF1 class for flammability
2. Controller
- Microprocessor based fully configured
- Graphical bigger LCD display
- Best in class monitoring and diagnostic
- Integrable with AMF
3. Engine
- O2E Series: Low emission, high efficiency engines
- Compact, Robust and Rugged Design
- 500 hours lube-oil change period
4. Alternator
- Best In Class Efficiency
- Special Windings to Reduce Harmonics
- Vacuum Pressure Impregnation and epoxy gel coating on winding
Monitoring Features
- Lube oil Pressure, Engine Temperature, RPM, lube oil Temperature*
- Run Hours, No. of starts, Fuel Level, Auto / Manual Stop, Battery charge condition, AC Phase Voltage, Current, kVA, KW, KVAr, KWH, Power Factor
Being in control of your Genset is certainly a winning edge!
Optional Features
- Modbus communication* (Features are available from 15 kVA onwards)
Diagnostic Features
- Battery charging failure, Over speed, Under speed, Over Current, Under Voltage, Over Voltage, Over KW, Phase Sequence monitoring, Phase missing, Common Alarm, Hooter output
- Low lube oil Pressure, High Engine Temperature, Low/High battery voltage, Low Fuel Level alarm, Over Crank protection, Routine Maintenance indicator, Genset Test Facility, fail to start/stop
Being in control of your Genset is certainly a winning edge!