KOEL Green Gensets
Liquid Cooled (40-125kVA)
| Prime Rating at rated rpm ( as per ISO8528)1 | kVA | 40 | 62.5 | 82.5 | 100 | 125 | 125HD | |
|---|---|---|---|---|---|---|---|---|
| kW | 32 | 50 | 66 | 80 | 100 | 100 | ||
| Genset Model | KG1- 40WS | KG1- 62.5WS | KG1- 82.5WS | KG1-100WS | KG1-125WS | KG1-125WS HD | ||
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | |
| Power factor | lagging | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
| Voltage | V | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | |
| Governing class ( As per ISO 8528 Part-V) | G2 | G2 | G2 | G3 | G3 | G3 | ||
| Noise level | dBA | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 | |
| Fuel Consumption* | At 100 % Load | Ltrs/Hr | 9.2 | 14.1 | 18.8 | 21.9 | 27.4 | 28.5 |
| At 75 % Load | 7.4 | 11.5 | 13.8 | 16.9 | 20.2 | 21.4 | ||
| At 50 % Load | 5.5 | 7.9 | 9.9 | 12.2 | 15.3 | 16.5 | ||
| Fuel Tank Capacity | Ltrs | 100 | 150 | 150 | 230 | 230 | 230 | |
| Overall dimensions of genset (L x W x H)^ | mm | 2575 x 1050 x 1448 |
2840 x 1140 x 1595 |
3240 x 1100 x 1594 |
3240 x 1340 x 1795 |
3240 x 1340 x 1795 |
3460 x 1340 x 1916 |
|
| Dry weight of genset with canopy (approx..)^ | Kg | 1300 | 1700 | 1750 | 2150 | 2200 | 2450 | |
| Wet weight of genset with canopy (approx..)^ | Kg | 1385 | 1830 | 1880 | 2350 | 2400 | 2650 | |
| Electrical Battery starting voltage | Volts-DC | 12 | 12 | 12 | 12 | 12 | 12 | |
| ENGINE | ||||||||
| Engine Model | 3R1040TA G1 | 4R810TA G1 | 4R1040TA G1 | 4K1080TA G2 | 4K1080TA G2 | 6R1080TA G1 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 41.2 | 61 | 74.8 | 114.7 | 114.7 | 114.7 | |
| HP | 56 | 83 | 102 | 156 | 156 | 156 | ||
| No. of cylinder | Number | 3 | 4 | 4 | 4 | 4 | 6 | |
| Cubic capacity 2 | Ltrs | 3.12 | 3.24 | 4.16 | 4.32 | 4.32 | 6.49 | |
| Bore x Stroke | mm | 105 x 120 | 96 x 112 | 105 x 120 | 105 x 125 | 105 x 125 | 105 x 125 | |
| Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| Aspiration | NA/TC/TA | TA | TA | TA | TA | TA | TA | |
| Lube Oil change period | hrs. | 500 | 500 | 500 | 500 | 500 | 500 | |
| Lube oil Sump Capacity | Ltrs | 8.0 | 10.0 | 10.0 | 14.0 | 14.0 | 12.0 | |
| Coolant Capacity | Ltrs | 11.5 | 17.5 | 24.0 | 21.0 | 21.0 | 28.0 | |
| ALTERNATOR | ||||||||
| Insulation Class | Class H | |||||||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 89.2 | 91.0 | 91.4 | 92.0 | 92.6 | 92.6 | |
| Max Voltage Dip at Full Load 0.8 pf Lag | sec | < 16 % | < 20 % | < 20 % | < 20 % | < 20 % | < 20 % | |
| Max Time to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed | |||||||
Notes
^ Tolerances Apply
* With 0.845 Specific Gravity of diesel ( 5% Tolerance ) ** Efficiency of Alternator as per standards IS 4722 and IEC 34-1 For Site Conditions other than standard operating conditions consult KOEL for available prime power.
Prime rating and Stand-by rating1
‘Prime power’ is designed for Unlimited hours, as compared to 'Emergency stand-by' designed for 200 hours in a year. Prime rated Gensets also permit 10% temporary overloading. Users need to carefully select the Genset rating to meet their requirement. KOEL offers Prime power as standard offer. Contact KOEL for stand-by ratings.
Engine capacity does matter2
Engine capacity (cc) plays a vital role in Genset performance. Higher engine capacity leads to a robust and stable Genset performance.
Higher engine capacity also enables Genset to respond quickly & positively to sudden load additions.

1. Canopy
- Ease of Access and Serviceability
- Aesthetically designed, weather and sound resistant enclosure
- Insulation conforms to UL94-HF1 class for flammability
2. Controller
- Microprocessor based fully configured
- Graphical bigger LCD display
- Best in class monitoring and diagnostic
- Integrable with AMF, synchronization & communication configurations
3. Engine
- O2E Series: Low emission, high efficiency engines
- Compact, Robust and Rugged Design
- 500 hours lube-oil change period
4. Alternator
- Best In Class Efficiency
- Special Windings to Reduce Harmonics
- Vacuum Pressure Impregnation and epoxy gel coating on winding
Monitoring Features
- Phase Voltages, Phase Currents, kVA, KW, KVAr, KWH, Power Factor
- Lube oil Pressure, Engine Temperature, RPM, Run Hours, Number of starts, Fuel Level, Auto / Manual Stop
- Battery charge condition
- Common Alarm / Hooter output, AMF feature with ATS
Optional Features
- Modbus communication
Diagnostic Features

- Battery charging failure, Over/Under speed, Over Current, Over/Under Voltage, Over KW, Phase Sequencing, Phase missing
- Low Lube oil Pressure, High Engine Temperature, Low/High battery voltage, Low Fuel Level, Over Crank protection, Routine Maintenance indicator, Genset Test Facility
Being in control of your Genset is certainly a winning edge!





