KOEL Green Gensets
Liquid Cooled (320-625kVA)
Prime Rating at rated rpm ( as per ISO8528)1 | kVA | 320 HD | 380 HD | 400 HD | 500 HD | 600 HD | 625 HD | |
---|---|---|---|---|---|---|---|---|
kW | 256 | 304 | 320 | 400 | 480 | 500 | ||
Genset Model | KG1-320WS | KG1-380WS | KG1-400WS | KG1-500WS | KG1-600WS | KG1-625WS | ||
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | |
Power factor | lagging | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Voltage | V | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | |
Governing class ( As per ISO 8528 Part-V) | G3 | G3 | G3 | G3 | G3 | G3 | ||
Noise level | dBA | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 | |
Fuel Consumption* | At 100 % Load | Ltrs/Hr | 73 | 85.8 | 89.5 | 111 | 132 | 137 |
At 75 % Load | 53 | 62.4 | 65.1 | 83.2 | 99 | 102.7 | ||
At 50 % Load | 37.6 | 44.1 | >46.0 | 57.1 | 67.9 | 70.4 | ||
Fuel Tank Capacity | Ltrs | 850 | 850 | 850 | 990 | 990 | 990 | |
Overall dimensions of genset (L x W x H)^ | mm | 5100 x 2000 x 2408 |
5375 x 2000 x 2408 |
5375 x 2000 x 2408 |
5650 x 2000 x 2558 |
6660 x 2000 x 2710 |
6660 x 2000 x 2710 |
|
Dry weight of genset with canopy (approx..)^ | Kg | 5910 | 6000 | 6050 | 7200 | 7700 | 7800 | |
Wet weight of genset with canopy (approx..)^ | Kg | 6650 | 6750 | 6800 | 8050 | 8550 | 8650 | |
Height including Silencer | mm | 2908 | 2943 | 2943 | 3177 | 3420 | 3420 | |
Electrical Battery starting voltage | Volts-DC | 24 | 24 | 24 | 24 | 24 | 24 | |
ENGINE | ||||||||
Engine Model | DV8TA G1 | DV8TA G2 | DV8TA G3 | DV10TA G1 | DV12TA G1 | DV12TA G2 | ||
Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 294 | 346 | 360 | 447 | 532 | 552 | |
HP | 400 | 470 | 490 | 608 | 723 | 750 | ||
Number of Cylinder | Number | 8 | 8 | 8 | 10 | 12 | 12 | |
Cubic capacity 2 | Ltrs | 15.92 | 15.92 | 15.92 | 19.90 | 23.88 | 23.88 | |
Bore x Stroke | mm | 130 x 150 | 130 x 150 | 130 x 150 | 130 x 150 | 130 x 150 | 130 x 150 | |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Aspiration | NA/TC/TA | TA | TA | TA | TA | TA | TA | |
Lube Oil change period | hrs. | 500 | 500 | 500 | 500 | 500 | 500 | |
Lube oil Sump Capacity | Ltrs | 41.0 | 41.0 | 41.0 | 45.0 | 50.0 | 50.0 | |
Coolant Capacity | Ltrs | 60.0 | 112.0 | 112.0 | 120.0 | 135.0 | 135.0 | |
ALTERNATOR | ||||||||
Insulation Class | Class H | |||||||
Alternator Efficiency (at 100% load) 0.8 pf** | 93.8 | 94.0 | 94.1 | 94.8 | 95.5 | 95.7 | ||
Alternator Efficiency (at 75% load) 0.8 pf** | 94.3 | 94.4 | 94.7 | 95.3 | 95.8 | 96.0 | ||
Permissible Voltage Dip at Full Load 0.8 pf Lag | < 20 % | < 19 % | < 19 % | < 19 % | < 19 % | < 19 % | ||
Time Permitted to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed | |||||||
Short Circuit Ratio | 0.55 | 0.35 | 0.45 | 0.45 | 0.37 | 0.36 | ||
Short Circuit With Stand Time | sec | < 3 sec | ||||||
Overload With Stand Capacity | % | 10% overload for one hour once in 12 hours |
Notes
^ Tolerances Apply
* With 0.845 Specific Gravity of diesel ( 5% Tolerance ) ** Efficiency of Alternator as per standards IS 4722 and IEC 34-1 For Site Conditions other than standard operating conditions consult KOEL for available prime power.
Prime rating and Stand-by rating1
'Prime power' is designed for Unlimited hours, as compared to 'Emergency stand-by' designed for 200 hours in a year. Prime rated Gensets also permit 10% temporary overloading. Users need to carefully select the Genset rating to meet their requirement. KOEL offers Prime power as standard offer. Contact KOEL for stand-by ratings.
Engine capacity does matter2
Engine capacity (cc) plays a vital role in Genset performance. Higher engine capacity leads to a robust and stable Genset performance.
Higher engine capacity also enables Genset to respond quickly & positively to sudden load additions.
1. Canopy
- Ease of Access and Serviceability
- Aesthetically designed, weather and sound resistant enclosure
- Insulation conforms to UL94-HF1 class for flammability
2. Controller
- Microprocessor based fully configured
- Graphical bigger LCD display
- Best in class monitoring and diagnostic
- Integrable with AMF, synchronization & communication configurations
3. Engine
- O2E Series: Low emission, high efficiency engines
- Compact, Robust and Rugged Design
- 500 hours lube-oil change period
4. Alternator
- Best In Class Efficiency
- Special Windings to Reduce Harmonics
- Vacuum Pressure Impregnation and epoxy gel coating on winding
Monitoring Features
- Phase Voltages & Currents, Frequency, Reverse power, Genset kVA , KW, KVAr , KWH, Power Factor, Canopy Temperature
- Lube oil Pressure, Engine Temperature RPM, Run Hours, No. of starts, Fuel Level, Auto / Manual Stop, AMF feature
- Battery charge condition
- Modbus communication, Remote Monitoring
Optional Features
- Synchronization
Diagnostic Features
- Battery charging failure, Over/Under speed, Over Current, Over/Under Voltage, Over KW, Phase Seq., Phase missing, Mains Under voltage, Earth Fault trip, Fuel level Alarm
- Low lube oil Pressure, High Engine Temperature, Low/High battery voltage, Low Fuel Level, Over Crank protection, Routine Maint. indicator, Genset Test Facility, Mains Frequency, Fail to crank
Being in control of your Genset is certainly a winning edge!