KOEL Green Gensets
Liquid Cooled (160-250kVA)
| Prime Rating at rated rpm ( as per ISO8528)1 | kVA | 160 | 180 | 200 | 250 | |
|---|---|---|---|---|---|---|
| kW | 128 | 144 | 160 | 200 | ||
| Genset Model | KG1-160WS | KG1-180WS | KG1-200WS | KG1-250WS | ||
| Frequency | Hz | 50 | 50 | 50 | 50 | |
| Power factor | lagging | 0.8 | 0.8 | 0.8 | 0.8 | |
| Voltage | V | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | |
| Governing class ( As per ISO 8528 Part-V) | G3 | G3 | G3 | G3 | ||
| Noise level | dBA | < 75 | < 75 | < 75 | < 75 | |
| Fuel Consumption* | At 100 % Load | Ltrs/Hr | 36.6 | 41.3 | 45.9 | 56.9 |
| At 75 % Load | 27.7 | 30.9 | 34.4 | 42.6 | ||
| At 50 % Load | 19.1 | 22.7 | 25.2 | 29.9 | ||
| Fuel Tank Capacity | Ltrs | 300 | 460 | 460 | 460 | |
| Dry weight of genset with canopy (approx..)^ | Kg | 2700 | 3900 | 3900 | 4100 | |
| Wet weight of genset with canopy (approx..)^ | Kg | 2950 | 4300 | 4300 | 4500 | |
| Overall dimensions of genset (L x W x H)^ | mm | 4040 x 1540 x 1916 | 4340 x 1740 x 1970 | 4340 x 1740 x 1970 | 4340 x 1740 x 1975 | |
| Height including Silencer | mm | 2385 | 2609 | 2609 | 2615 | |
| Electrical Battery starting voltage | Volts-DC | 12 | 24 | 24 | 24 | |
| ENGINE | ||||||
| Engine Model | 6K1080TA G2 | 6SL1500TA G2 | 6SL1500TA G2 | 6SL1500TA G3 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 147 | 183 | 183 | 228 | |
| HP | 200 | 248 | 248 | 310 | ||
| Number of cylinder | Number | 6 | 6 | 6 | 6 | |
| Cubic capacity 2 | Ltrs | 6.48 | 8.86 | 8.86 | 8.86 | |
| Bore x Stroke | mm | 105 x 125 | 118 x 135 | 118 x 135 | 118 x 135 | |
| Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | |
| Aspiration | NA/TC/TA | TA | TA | TA | TA | |
| Lube Oil change period | hrs. | 500 | 500 | 500 | 500 | |
| Lube oil Sump Capacity | Ltrs | 18.0 | 27.0 | 27.0 | 27.0 | |
| Coolant Capacity | Ltrs | 28.0 | 32.0 | 32.0 | 32.0 | |
| ALTERNATOR | ||||||
| Insulation Class | Class H | |||||
| Ingression Protection | IP 23 | |||||
| Alternator Efficiency (at 100% load) 0.8 pf** | 93.0 | 93.0 | 93.5 | 93.6 | ||
| Alternator Efficiency (at 75% load) 0.8 pf** | 93.3 | 93.6 | 93.8 | 93.9 | ||
| Permissible Voltage Dip at Full Load 0.8 pf Lag | < 20% | < 20% | < 20% | < 20% | ||
| Time Permitted to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed | |||||
| Short Circuit Ratio | 0.518 | 0.530 | 0.545 | 0.629 | ||
| Short Circuit With Stand Time | sec | < 3sec | ||||
| Overload With Stand Capacity | % | 10% overload for one hour once in 12 hours | ||||
Notes
^ Tolerances Apply
* With 0.845 Specific Gravity of diesel ( 5% Tolerance ) ** Efficiency of Alternator as per standards IS 4722 and IEC 34-1 For Site Conditions other than standard operating conditions consult KOEL for available prime power.
Prime rating and Stand-by rating1
‘Prime power’ is designed for Unlimited hours, as compared to 'Emergency stand-by' designed for 200 hours in a year. Prime rated Gensets also permit 10% temporary overloading. Users need to carefully select the Genset rating to meet their requirement. KOEL offers Prime power as standard offer. Contact KOEL for stand-by ratings.
Engine capacity does matter2
Engine capacity (cc) plays a vital role in Genset performance. Higher engine capacity leads to a robust and stable Genset performance.
Higher engine capacity also enables Genset to respond quickly & positively to sudden load additions.

1. Canopy
- Ease of Access and Serviceability
- Aesthetically designed, weather and sound resistant enclosure
- Insulation conforms to UL94-HF1 class for flammability
2. Controller
- Microprocessor based fully configured
- Graphical bigger LCD display
- Best in class monitoring and diagnostic
- Integrable with AMF, synchronization & communication configurations
3. Engine
- O2E Series: Low emission, high efficiency engines
- Compact, Robust and Rugged Design
- 500 hours lube-oil change period
4. Alternator
- Best In Class Efficiency
- Special Windings to Reduce Harmonics
- Vacuum Pressure Impregnation and epoxy gel coating on winding
Monitoring Features
- Phase Voltages & Currents, Frequency, Reverse power, Genset kVA , KW, KVAr, KWH, Power Factor, Canopy Temperature
- Lube oil Pressure, Engine Temperature, RPM, Run Hours, Number of starts, Fuel Level, Auto / Manual Stop
- Battery charge condition
- AMF feature
Optional Features
- Modbus communication, Synchronization, Remote Monitoring
Diagnostic Features

- Battery charging failure, Over speed, Under speed, Over Current, Under Voltage, Over Voltage, Over KW, Phase Sequence monitoring, Phase missing, Common Alarm, Hooter output
- Low lube oil Pressure, High Engine Temperature, Low/High battery voltage, Low Fuel Level alarm, Over Crank protection, Routine Maintenance indicator, Genset Test Facility, fail to start/stop
Being in control of your Genset is certainly a winning edge!





